<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Tech Engines</title>
	<atom:link href="http://www.airtechengines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airtechengines.com</link>
	<description>sharing about tech, news, gadget and mobile phones</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Introducing Rdio music service</title>
		<link>http://www.airtechengines.com/introducing-rdio-music-service/</link>
		<comments>http://www.airtechengines.com/introducing-rdio-music-service/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=218</guid>
		<description><![CDATA[Rdio is the fairly new music service founded by the creators of Skype and Kazaa in 2010. Now they offer over 12 million of tracks available for streaming via user&#8217;s computer or digital player. Rdio supports lots of popular devices, for example Apple iPhone and iPad, Android tablets and smartphones, BlackBerry and Windows 7 powered [...]]]></description>
			<content:encoded><![CDATA[<p>Rdio is the fairly new music service founded by the creators of Skype and Kazaa in 2010. Now they offer over 12 million of tracks available for streaming via user&#8217;s computer or digital player. Rdio supports lots of popular devices, for example Apple iPhone and iPad, Android tablets and smartphones, BlackBerry and Windows 7 powered devices. You can find the detailed information on how to use Rdio on PC, Mac or iPad in the help section on their official website. This service provides three types of paid subscription. The basic costs only $4.99 every month and allows you to use a desktop or Mac Rdio application. This way you don&#8217;t need to keep your browser open every time you listen to music. Paying $9.99 a month, you can connect the mobile device and stream music on your mobile. In addition they provide the subscription to Sonos and Roku. The songs can by synced into your smartphone and listened even when offline. Buying the most expensive subscription plan, you actually get 2 Unlimited subscriptions with discount. This way you can take care of your lovely wife or girlfriend by giving her a Rdio subscription.</p>
<p>To start listening to music, first you will need to register a free account at Rdio. Use your e-mail address or a working Facebook account to register. When ready, you will be redirected to your Rdio profile where you can enter the full name, location and upload user avatar. After that use the search feature to navigate between artists and music genres. Most songs are available for free streaming, but some of them &#8211; only for preview and paid download, for example Led Zeppelin. Typically you can download the album for $8.99 and it will be transferred in MP3 format. Some albums may even cost less. Sure, you can try to download streaming audio with a special program called RipTiger. This program is a part of SoundTaxi Media Suite that features a couple of useful software like <a href="http://www.soundtaxi.info/m4v-converter.html">iTunes M4V converter</a>, DVD ripper, music downloader application, <a href="http://www.soundtaxi.info/mp4-to-mp3.html">MP4 to MP3</a> converter and online radio downloader.</p>
<p>Rdio is more than a typical music service, because here you are not alone. Connect to other music fans with similar tastes and share playlists, follow each other and communicate. You can share your activity on Facebook, Last.fm, Twitter or Tumblr blog. At Rdio the user can write reviews on new songs, albums and artists. Your reviews become publicly available to the community. In other words, the service provides lots of communication possibilities besides listening to your music favorites and that&#8217;s really cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/introducing-rdio-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The design of the iPhone 4 white  is  more  thicker</title>
		<link>http://www.airtechengines.com/the-design-of-the-iphone-4-white-is-more-thicker/</link>
		<comments>http://www.airtechengines.com/the-design-of-the-iphone-4-white-is-more-thicker/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4 white]]></category>
		<category><![CDATA[iPhone 4 white little thicker]]></category>
		<category><![CDATA[iphone black]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=203</guid>
		<description><![CDATA[What first response white iPhone 4 buyers are introduced to the market on Thursday (28/04/2011)? Some of them were aware of changes to the design of the phone that turned out much thicker than the black model. One of the first to realize this fact is a MacRumors reader who immediately wrote an email to [...]]]></description>
			<content:encoded><![CDATA[<p>What first response white iPhone 4  buyers are introduced to the market on Thursday (28/04/2011)? Some of them were aware of changes to the <strong>design of the phone that turned out much thicker than the black model.</strong></p>
<p>One of the first to realize this fact is a MacRumors reader who immediately wrote an email to the site.</p>
<p><a rel="attachment wp-att-204" href="http://www.airtechengines.com/the-design-of-the-iphone-4-white-is-more-thicker/white-iphone-4-vs-black-iphone-1/"><img class="alignnone size-medium wp-image-204" title="White- iPhone 4 vs Black iPhone  1" src="http://www.airtechengines.com/wp-content/uploads/2011/05/White-iPhone-4-vs-Black-iPhone-1-300x279.jpg" alt="" width="244" height="227" /></a> <a rel="attachment wp-att-205" href="http://www.airtechengines.com/the-design-of-the-iphone-4-white-is-more-thicker/white-iphone-4-vs-black-iphone-2/"><img class="alignnone size-medium wp-image-205" title="White- iPhone 4 vs Black iPhone  2" src="http://www.airtechengines.com/wp-content/uploads/2011/05/White-iPhone-4-vs-Black-iPhone-2-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>&#8220;Just take the iPhone 4 white and realize that this phone will not fit in the Incase mine. It seems that Apple has increased the size of the plastic that limits the glass on both sides of one millimeter,&#8221; he wrote, as quoted by Softpedia on Saturday (30/04/2011 .)</p>
<p>While Ryan Cash from enterprise software solutions that directly realize the difference when holding the device in his hand.</p>
<p>&#8220;A colleague I had just bought 4 white 16GB iPhone. I was a bit shocked when lifting it from his desk phone. At that time I also was holding my 32GB black iPhone 4. I immediately felt the iPhone 4 is more severe,&#8221; he says.</p>
<p>&#8220;We put the two cell phone on his desk and immediately see that the iPhone 4 white little thicker,&#8221; added Cash.</p>
<p>Based on reports from various sources, <em>iPhone 4 white is 0.2 millimeters thicker than the original model or a black</em>.</p>
<p>A free prelim <a href="http://freecellsearch.com/">cell phone search</a> will provide the caller ID info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/the-design-of-the-iphone-4-white-is-more-thicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-priced  International Calling Card</title>
		<link>http://www.airtechengines.com/low-priced-international-calling-card/</link>
		<comments>http://www.airtechengines.com/low-priced-international-calling-card/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=201</guid>
		<description><![CDATA[Do you wish to begin of the most excellent yet cheapest international calling cards online? If yes, you cannot more than require to patch up online calling cards company so as to please your down-to-earth needs and requirements in a agreeable way. In actuality, there are a lot of kinds of phone cards companies on [...]]]></description>
			<content:encoded><![CDATA[<p>Do  you wish to begin of the most excellent yet cheapest <a href="http://www.ontariophonecards.ca/">international calling cards</a> online? If  yes, you cannot more than require to patch up online calling cards company so  as to please your down-to-earth needs and requirements in a agreeable way. In actuality,  there are a lot of kinds of phone cards companies on hand out there from side  to side which you would be with no trouble able to accomplish your on the whole  needs and requirements for long time. One of the most hard to believe phone  calling cards is called as the prepaid phone card. It is not only incredibly  professional card but also very admirable card for pleasing to the eye your  relationships for extensive time. Greatly we offer you inimitable mobile phone  calling cards solutions universal in an entirely reasonably priced and beyond  compare style.</p>
<p>With  the assist of mobile phone calling cards, you should be absolutely able to  gratify your minds for extensive occasion. Practically speaking, the trend of  calling cards Canada has succeeded in the globe these days. That is why it has turned  out to be the most essential requirement for the people all around the sphere. Alternatively,  there are prepaid calling cards reachable out there all the way through which  you could be extremely able to eliminate your depressions always. At the  present times, ample of cell phone calling cards agencies offer the good -looking  and trustworthy prepaid phone cards to their cherished consumers gainful internationally.</p>
<p>In addition to the prepaid phone cards, there  are numerous types of wonderful looking global calling cards obtainable inexpensive  online also throughout which you would be definitely able to take away the obstructions  of the communication with your much-loved ones for as long as anyone can  remember. Superbly there is very well looking <a href="http://www.ontariophonecards.ca/">international calling cards</a> easy  to get to out there as well. On the whole, company presents you the most  excellent mobile phone calling cards universal in an inexpensive way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/low-priced-international-calling-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tips for Choosing a Smartphone</title>
		<link>http://www.airtechengines.com/smart-tips-for-choosing-a-smartphone/</link>
		<comments>http://www.airtechengines.com/smart-tips-for-choosing-a-smartphone/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[QWERTY keypad]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=185</guid>
		<description><![CDATA[The world of telecommunications continues to grow and mobile cellular phone type smartphone is now a trend that seems to no death. Various kinds and types are offered in the market. So as not to confused and erroneous in determining the choice, the following described some tips before buying a smartphone. 1. Operating System First [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-187" href="http://www.airtechengines.com/smart-tips-for-choosing-a-smartphone/samsung-galaxy-s-android-2-3-update/"><img class="alignleft size-medium wp-image-187" src="http://www.airtechengines.com/wp-content/uploads/2011/02/samsung-galaxy-s-android-2.3-update-300x233.jpg" alt="" width="300" height="233" /></a>The world of telecommunications continues to grow and mobile cellular phone type smartphone is now a trend that seems to no death. Various kinds and types are offered in the market. So as not to confused and erroneous in determining the choice, the following described some tips before buying a smartphone.</p>
<p><a href="http://www.airtechengines.com">1. Operating System </a><br />
First write down your needs and determine the operating system (OS) that suits your needs. There are various options smartphone OS, like Windows, BlackBerry, Linux Mobile, <a href="http://www.airtechengines.com">Android</a>, and Palm OS. Every OS has its own advantages so that the need is confirmed, the function of what is right for you.</p>
<p>2. Mobile Carriers<br />
Consider the cellular network that you will use. Currently, some producers choose to work with multiple operators through a system alias packet bundling. Consider the quality of the network of mobile operators as well as rates offered.</p>
<p>3. Download Speed<br />
One that should be considered in selecting <a href="http://www.airtechengines.com">the smartphone </a>is a download speed or the speed of data retrieval, especially for those who often take the data on the Internet and doing e-mail delivery. Some smartphone offers data speeds by utilizing GPRS, EDGE, 3G, up to HSDPA (High Speed Downlink Package Access).</p>
<p>4. Keypad<br />
Some smartphones are equipped with a QWERTY keypad that its structure resembles the composition of letters on the computer keyboard. But there is also a smartphone that is still using the numeric keypad. Consider your needs; if you frequently type using your smartphone, then you are more appropriate to use the QWERTY keypad.</p>
<p>5. Connectivity<br />
Research first, whether you want to buy a smartphone that has a connection to other devices such as Bluetooth or data cable. It will facilitate you in transferring data to your computer.</p>
<p>6. Memory<br />
Make sure the amount of memory available to suit your needs. It would be better if the smartphone has an <a href="http://www.airtechengines.com">external memory slot </a>so you can add memory capacity as you needed<br />
.</p>
<p>7. Screen<br />
Screen size is also a separate consideration for choosing a smartphone. Large screen sizes will help you in working on documents.</p>
<p>8. Applications<br />
Verify whether existing applications in your smartphone is already meets your needs. Good for document processing applications, push e-mail, as well as entertainment applications.</p>
<p>9. Battery Life<br />
Consider the battery life, good talk time and battery life when used to listen to music and play video, or for other entertainment purposes.</p>
<p>10. Guarantee<br />
Make sure you buy a smartphone through a distributor who has the after sales service is clear and there in your town. Also, make sure the product you buy has a warranty.</p>
<p>11. Comfort<br />
Lastly, make sure again if the device is comfortable to use and in accordance with the budget you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/smart-tips-for-choosing-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 &#8211; Best and Top</title>
		<link>http://www.airtechengines.com/sharepoint-2010-best-and-top/</link>
		<comments>http://www.airtechengines.com/sharepoint-2010-best-and-top/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=196</guid>
		<description><![CDATA[With the introduction of Microsoft Sharepoint 2010, the product was introduced in 2010 for its customers. After the application and implementation of SharePoint 2007, Microsoft had to improve thousands of companies since then all the parts in SharePoint 2007 fulfills the expectations created by the marketing department. With SharePoint 2010 (more than 14 known SharePoint), [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of Microsoft <a href="http://www.rdacorp.com/">Sharepoint 2010</a>, the product was introduced in 2010 for its customers. After the application and implementation of SharePoint 2007, Microsoft had to improve thousands of companies since then all the parts in SharePoint 2007 fulfills the expectations created by the marketing department. With SharePoint 2010 (more than 14 known SharePoint), Microsoft offers a product update with many new and improved features.<br />
SharePoint 2010 is available in various designs. Is renamed, but still the same in terms of the difference between free and paid version (server) SharePoint Server (formerly Windows SharePoint Services announced &#8211; WSS) and SharePoint Server (MOSS Microsoft Office SharePoint Server). The Server Edition is available in Standard Edition or Enterprise, and (again) as the problem sites. </p>
<p>    From now on, you can deploy SharePoint 2010 in 64 bit hardware with 64 bit systems with 64 bit and SQL Server 2005 or 2008. Deploying SharePoint 2010 to new hardware with the new operating system Windows Server 2008 is not a big problem, but an upgrade from SharePoint 2007 on Windows Server 2003 requires more time and resources, if these features of SharePoint Server 2010 or search for FAST Search are mentioned. Research is now more scalable because you can use multiple servers index the content that is not possible in previous version of SharePoint. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/sharepoint-2010-best-and-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS fleet tracking solvent is able to resolve a lot of problems</title>
		<link>http://www.airtechengines.com/gps-fleet-tracking-solvent-is-able-to-resolve-a-lot-of-problems/</link>
		<comments>http://www.airtechengines.com/gps-fleet-tracking-solvent-is-able-to-resolve-a-lot-of-problems/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=192</guid>
		<description><![CDATA[GPS fleet tracking solvent is able to resolve a lot of problems for those in fleet management. One in specific is driver monitoring. During the founding of GPS fleet tracking technology fleet directors were ineffective to monitor device driver behaviors although on the street. Excessive accelerating, wasted period on the time and unauthorized apply of [...]]]></description>
			<content:encoded><![CDATA[<p>GPS fleet tracking solvent is able to resolve a lot of problems for those in fleet management. One in specific is driver monitoring. During the founding of GPS fleet tracking technology fleet directors were ineffective to monitor device driver behaviors although on the street. Excessive accelerating, wasted period on the time and unauthorized apply of company vehicles are only a few of the several processes drivers could push the envelope with few fear of backlashes. With a modern fleet tracking system direction is able to monitor vehicle speeds, the accurate location of every vehicle, period exhausted idling, driver routes and unauthorized blocks off. Not just does this aid in regular direction responsibilities it supplies the chance to hold drivers creditworthy.</p>
<p>Terminating an employee simply established upon suspicion is generally not effectual. Labor laws and company insurances frequently need that in that location is a attested reason for the conclusion. Any companies decide to initially establish their GPS tracking system covertly in order to describe which drivers are breaking company insurances, driving wrongfully, and so on. Whenever you&#8217;re looking for do any layoffs or merely test employee allegiance establishing your GPS fleet tracking solution covertly could be a good idea. Whenever you&#8217;re seeking a more efficient method to handle your fleet, installing a <a href="http://www.trackwhatmatters.com/benefits/trucking">GPS tracking solution</a>  is able to construct that potential. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/gps-fleet-tracking-solvent-is-able-to-resolve-a-lot-of-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Time Application</title>
		<link>http://www.airtechengines.com/hud-time-application/</link>
		<comments>http://www.airtechengines.com/hud-time-application/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[HUD Time]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=181</guid>
		<description><![CDATA[For those of you who have OS Windows 7 and want to maximize the OS Windows 7, the tips this time is perfect for you. HUD Time is the right solution. HUD Time is a tool that can display a gadget on the Windows 7 you can use to display information. This application must be [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-182" href="http://www.airtechengines.com/hud-time-application/ihud-ar-view/"><img class="alignleft size-medium wp-image-182" src="http://www.airtechengines.com/wp-content/uploads/2011/01/iHUD-AR-view-300x200.jpg" alt="" width="300" height="200" /></a>For those of you who have <a href="http://www.airtechengines.com">OS Windows 7</a> and want to maximize the OS Windows 7, the tips this time is perfect for you. HUD Time is the right solution.</p>
<p><a href="http://www.airtechengines.com">HUD Time </a>is a tool that can display a gadget on the Windows 7 you can use to display information. This application must be made more attractive over the display of your Windows OS 7.</p>
<p>Information displayed by the HUD Time of the time, date and day on your Windows desktop. What is interesting is this time HUD displays information with transparent effect and clearly visible.</p>
<p>HUD this time to replace the features of Windows gadgets (feature built-in Windows). HUD is adjustable font type it very easy as you want.</p>
<p>You can select multiple fonts which option is already available. And you can download it for free this time HUD at the end of this article.</p>
<p>Lack of HUD time is its size that can not be changed. But this Wigdet size can be considered fit and can be moved to anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/hud-time-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Applications of iPad</title>
		<link>http://www.airtechengines.com/5-applications-of-ipad/</link>
		<comments>http://www.airtechengines.com/5-applications-of-ipad/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[iPad Applications]]></category>
		<category><![CDATA[Piano Magic]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=171</guid>
		<description><![CDATA[iPad as Multimedia Gadget has some interesting applications. Graph interesting result in the application &#8211; the application of ipad is loved by the community. Here are some interesting applications of the iPad: 1. Sketchbook This application is used as application Drawing. Equipped iPad Stylus, we seemed to be pampered with a drawing on canvas. 2. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-172" href="http://www.airtechengines.com/5-applications-of-ipad/verizon-prepping-the-ipad/"><img class="alignleft size-medium wp-image-172" src="http://www.airtechengines.com/wp-content/uploads/2011/01/verizon-prepping-the-ipad-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.airtechengines.com">iPad as Multimedia Gadget </a>has some interesting applications. Graph interesting result in the application &#8211; the application of ipad is loved by the community. Here are some interesting applications of the iPad:</p>
<p>1. Sketchbook</p>
<p>This application is used as application Drawing. Equipped iPad Stylus, we seemed to be pampered with a drawing on canvas.</p>
<p><a href="http://www.airtechengines.com">2. iBooks</a><br />
The need to read any facilitated by iPad with iBooks. Views attractive pampering we read books. Even though we will have a small library in our iPad.</p>
<p>3. Piano Magic</p>
<p>Piano as basic tools to learn music without a doubt. Playing piano in a unique way are the hallmarks of this application.</p>
<p><a href="http://www.airtechengines.com">4. Real Racing HD</a></p>
<p>Racing on the circuit! Of course we are still dangerous for amateurs. But with this application we can use the ipad as our racing car steering wheel. Interesting is not it?!</p>
<p>5. Keynote</p>
<p>The fifth is the working tool. Keynote as an attractive presentation tool needed when we presented the product or the results of our work. Display an attractive yield an interesting presentation as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/5-applications-of-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Software That Helps Transform Data</title>
		<link>http://www.airtechengines.com/bi-software-that-helps-transform-data/</link>
		<comments>http://www.airtechengines.com/bi-software-that-helps-transform-data/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[saas bi]]></category>
		<category><![CDATA[transform data]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=175</guid>
		<description><![CDATA[Recently new software-as-a-service platforms such as saas business intelligence, it is becoming more crucial than ever that companies start to seek the benefits of locating their data on cloud servers. The typical procedure for the past few decades has been to invest in business intelligence software and build an entire IT team to maintain the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently new software-as-a-service platforms such as <a href="http://www.birtondemand.com/">saas business intelligence</a>, it is becoming more crucial than ever that companies start to seek the benefits of locating their data on cloud servers. The typical procedure for the past few decades has been to invest in <a href="http://www.actuate.com/">business intelligence software</a> and build an entire IT team to maintain the software internally. Recently, technologies such as cloud computing are now making it possible for companies to reduce costs by transitioning into a &#8220;pay as you grow&#8221; payment model for business intelligence solutions. The main advantage of business intelligence is the ability to take aggregate volumes of data and through <a href="http://www.xenos.com/xenos-online/document-transformation">document transformation</a> convert it into actionable information. Clean and concise information helps companies make faster decisions, which in-turn creates more times to focus on ways to grow the business and seek new opportunities. Though each companies business model varies, the key factor of saving time and making better decisions is prevalent irrespective of the company type. Overall, the importance of business intelligence for the sustainability of a company along with the distribution of information over the cloud is setting a new pace to the level of communication and engagement within companies to make better decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/bi-software-that-helps-transform-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Apple iPad Features</title>
		<link>http://www.airtechengines.com/9-apple-ipad-features/</link>
		<comments>http://www.airtechengines.com/9-apple-ipad-features/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[9 Apple iPad Features]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.airtechengines.com/?p=167</guid>
		<description><![CDATA[Apple iPad presence caused much dissent among the community, there are some praise and some some say that is just an iPod touch ipad large. Regardless of varying opinions, we want to show the 9 feature that is in the device ipad and not owned the iPhone. Larger memory 3G iPhone come with 16GB and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-168" href="http://www.airtechengines.com/9-apple-ipad-features/ipad-and-iphone/"><img class="alignleft size-medium wp-image-168" src="http://www.airtechengines.com/wp-content/uploads/2011/01/iPad-and-iPhone-300x300.png" alt="" width="300" height="300" /></a><a href="http://www.airtechengines.com">Apple iPad</a> presence caused much dissent among the community, there are some praise and some some say that is just an iPod touch ipad large.<br />
Regardless of varying opinions, we want to show the 9 feature that is in the device ipad and not owned the iPhone.</p>
<p>Larger memory<br />
3G iPhone come with 16GB and 32GB of memory, while the iPad comes with larger memory, 64GB version version (priced at $ 699, Wi-Fi access danmemiliki only, and to IPAD worth $ 829, stuffed with Wi-Fi and 3G).<br />
<a href="http://www.airtechengines.com">iBook </a><br />
iPad comes with the service of electronic books that can be drawn from the iTunes Apps Store and with this feature users can purchase, download and read eBooks.<br />
Higher screen resolution<br />
iPad packed with features screen with higher resolution than the iPhone: 1.024 × 768 pixel resolution compared to a resolution of 480 × 32.<br />
larger Leyboard<br />
IPAD has a large lebi yan keyboard than the iPhone, while iPhone users who complain a lot because of the virtual keyboard is too small for users with large fingers, then the iPad ii problem is not found, even iPad plans to make additional keyboards that can be used untukperangkat iPad for more users comfortable for typing.<br />
Exclusive  Application for iPad<br />
iPad has an exclusive application that is not owned by the iPhone, this may be due to a larger screen iPad so not all applications can run on ipad and IPAD can be conveniently used for watching movies.<br />
A larger screen area<br />
IPAD has a screen 9.7 inco area bigger than the iPhone and iPod touch that has only 3.5-inch area. so that objects on the screen easier to see without zooming and scrolling. This feature also makes playing games, editing documents and brwing Internet becomes more comfortable and give a different feel than when done on the iPhone.<br />
Mobile Internet access at no cost<br />
With IPAD users are given the freedom to choose an existing package, which they can choose Internet access via WiFi though there are also packages that can use mobile services when selecting and using WiFi iPad +3 G<br />
A more flexible display options<br />
With the IPAD users are given flexibility to use ipad a portrait or landscape, for some applications that do require this feature.<br />
The faster processor<br />
IPAD has a faster processor than the iPhone, which uses <a href="http://www.airtechengines.com">ipad A4 1GHz processor chip</a> while the iPhone using the ARM Cortex A8 processor, although both the iPhone and ipad has a processor speed of a superior class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airtechengines.com/9-apple-ipad-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

